short breaks tender panel info http://www.soul-trade.com/change/index.php?topic=43.0
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 552 | 5,872,760 |
December 2024 | 0 | 0 | 0 | 39 | 294,696 |
November 2024 | 0 | 0 | 0 | 172 | 310,195 |
October 2024 | 0 | 0 | 0 | 111 | 319,535 |
September 2024 | 0 | 0 | 0 | 201 | 271,385 |
August 2024 | 0 | 0 | 0 | 50 | 367,069 |
July 2024 | 0 | 0 | 0 | 84 | 466,725 |
June 2024 | 0 | 0 | 0 | 319 | 950,178 |
May 2024 | 0 | 0 | 0 | 552 | 1,296,220 |
April 2024 | 0 | 0 | 0 | 40 | 626,148 |
March 2024 | 0 | 0 | 0 | 70 | 489,919 |
February 2024 | 0 | 0 | 0 | 45 | 159,726 |
January 2024 | 0 | 0 | 0 | 52 | 320,964 |
2023 | 0 | 0 | 0 | 100 | 2,010,828 |
December 2023 | 0 | 0 | 0 | 100 | 453,977 |
November 2023 | 0 | 0 | 0 | 61 | 299,697 |
October 2023 | 0 | 0 | 0 | 62 | 146,770 |
September 2023 | 0 | 0 | 0 | 42 | 88,254 |
August 2023 | 0 | 0 | 0 | 38 | 97,801 |
July 2023 | 0 | 0 | 0 | 17 | 61,085 |
June 2023 | 0 | 0 | 0 | 52 | 115,774 |
May 2023 | 0 | 0 | 0 | 45 | 310,029 |
April 2023 | 0 | 0 | 0 | 43 | 213,515 |
March 2023 | 0 | 0 | 0 | 33 | 106,839 |
February 2023 | 0 | 0 | 0 | 19 | 52,480 |
January 2023 | 0 | 0 | 0 | 50 | 64,607 |
2022 | 0 | 0 | 0 | 115 | 291,913 |
December 2022 | 0 | 0 | 0 | 115 | 60,496 |
November 2022 | 0 | 0 | 0 | 13 | 22,153 |
October 2022 | 0 | 0 | 0 | 18 | 18,556 |
September 2022 | 0 | 0 | 0 | 21 | 40,532 |
August 2022 | 0 | 0 | 0 | 9 | 22,001 |
July 2022 | 0 | 0 | 0 | 27 | 16,085 |
June 2022 | 0 | 0 | 0 | 8 | 24,529 |
May 2022 | 0 | 0 | 0 | 25 | 12,951 |
April 2022 | 0 | 0 | 0 | 6 | 14,178 |
March 2022 | 0 | 0 | 0 | 18 | 23,038 |
February 2022 | 0 | 0 | 0 | 7 | 16,320 |
January 2022 | 0 | 0 | 0 | 7 | 21,074 |
2021 | 0 | 0 | 0 | 33 | 187,476 |
December 2021 | 0 | 0 | 0 | 5 | 17,171 |
November 2021 | 0 | 0 | 0 | 6 | 11,554 |
October 2021 | 0 | 0 | 0 | 5 | 17,557 |
September 2021 | 0 | 0 | 0 | 33 | 18,952 |
August 2021 | 0 | 0 | 0 | 5 | 10,282 |
July 2021 | 0 | 0 | 0 | 12 | 8,248 |
June 2021 | 0 | 0 | 0 | 17 | 6,705 |
May 2021 | 0 | 0 | 0 | 5 | 20,492 |
April 2021 | 0 | 0 | 0 | 5 | 11,326 |
March 2021 | 0 | 0 | 0 | 12 | 13,445 |
February 2021 | 0 | 0 | 0 | 8 | 33,621 |
January 2021 | 0 | 0 | 0 | 8 | 18,123 |
2020 | 0 | 0 | 0 | 19 | 97,659 |
December 2020 | 0 | 0 | 0 | 19 | 9,645 |
November 2020 | 0 | 0 | 0 | 7 | 11,818 |
October 2020 | 0 | 0 | 0 | 7 | 9,562 |
September 2020 | 0 | 0 | 0 | 11 | 10,133 |
August 2020 | 0 | 0 | 0 | 8 | 23,081 |
July 2020 | 0 | 0 | 0 | 4 | 10,261 |
June 2020 | 0 | 0 | 0 | 5 | 14,580 |
May 2020 | 0 | 0 | 0 | 11 | 8,579 |
2019 | 0 | 0 | 0 | 43 | 265,072 |
October 2019 | 0 | 0 | 0 | 0 | 1,444 |
September 2019 | 0 | 0 | 0 | 15 | 27,535 |
August 2019 | 0 | 0 | 0 | 15 | 21,050 |
July 2019 | 0 | 0 | 0 | 23 | 20,445 |
June 2019 | 0 | 0 | 0 | 9 | 22,342 |
May 2019 | 0 | 0 | 0 | 13 | 39,976 |
April 2019 | 0 | 0 | 0 | 28 | 33,613 |
March 2019 | 0 | 0 | 0 | 19 | 12,924 |
February 2019 | 0 | 0 | 0 | 30 | 44,818 |
January 2019 | 0 | 0 | 0 | 43 | 40,925 |
2018 | 0 | 0 | 0 | 180 | 364,032 |
December 2018 | 0 | 0 | 0 | 76 | 35,348 |
November 2018 | 0 | 0 | 0 | 99 | 49,256 |
October 2018 | 0 | 0 | 0 | 180 | 28,292 |
September 2018 | 0 | 0 | 0 | 11 | 19,924 |
August 2018 | 0 | 0 | 0 | 10 | 27,535 |
July 2018 | 0 | 0 | 0 | 19 | 18,819 |
June 2018 | 0 | 0 | 0 | 18 | 25,013 |
May 2018 | 0 | 0 | 0 | 19 | 34,351 |
April 2018 | 0 | 0 | 0 | 20 | 40,152 |
March 2018 | 0 | 0 | 0 | 16 | 32,737 |
February 2018 | 0 | 0 | 0 | 18 | 27,039 |
January 2018 | 0 | 0 | 0 | 16 | 25,566 |
2017 | 0 | 0 | 0 | 16 | 355,561 |
December 2017 | 0 | 0 | 0 | 16 | 26,275 |
November 2017 | 0 | 0 | 0 | 12 | 21,487 |
October 2017 | 0 | 0 | 0 | 13 | 28,386 |
September 2017 | 0 | 0 | 0 | 14 | 26,644 |
August 2017 | 0 | 0 | 0 | 10 | 31,592 |
July 2017 | 0 | 0 | 0 | 8 | 29,584 |
June 2017 | 0 | 0 | 0 | 10 | 41,642 |
May 2017 | 0 | 0 | 0 | 11 | 36,750 |
April 2017 | 0 | 0 | 0 | 13 | 33,779 |
March 2017 | 0 | 0 | 0 | 12 | 44,633 |
February 2017 | 0 | 0 | 0 | 12 | 21,244 |
January 2017 | 0 | 0 | 0 | 9 | 13,545 |
2016 | 0 | 0 | 0 | 55 | 617,341 |
December 2016 | 0 | 0 | 0 | 9 | 28,845 |
November 2016 | 0 | 0 | 0 | 8 | 19,300 |
October 2016 | 0 | 0 | 0 | 14 | 25,591 |
September 2016 | 0 | 0 | 0 | 16 | 32,439 |
August 2016 | 0 | 0 | 0 | 20 | 33,158 |
July 2016 | 0 | 0 | 0 | 27 | 43,473 |
June 2016 | 0 | 0 | 0 | 36 | 72,075 |
May 2016 | 0 | 0 | 0 | 55 | 92,757 |
April 2016 | 0 | 0 | 0 | 40 | 77,987 |
March 2016 | 0 | 0 | 0 | 42 | 61,951 |
February 2016 | 0 | 0 | 0 | 36 | 63,342 |
January 2016 | 0 | 0 | 0 | 29 | 66,423 |
2015 | 0 | 0 | 0 | 17 | 650,557 |
December 2015 | 0 | 0 | 0 | 9 | 72,592 |
November 2015 | 0 | 0 | 0 | 8 | 74,478 |
October 2015 | 0 | 0 | 0 | 17 | 60,397 |
September 2015 | 0 | 0 | 0 | 15 | 42,758 |
August 2015 | 0 | 0 | 0 | 7 | 94,064 |
July 2015 | 0 | 0 | 0 | 10 | 73,375 |
June 2015 | 0 | 0 | 0 | 11 | 46,291 |
May 2015 | 0 | 0 | 0 | 9 | 44,725 |
April 2015 | 0 | 0 | 0 | 9 | 29,634 |
March 2015 | 0 | 0 | 0 | 15 | 30,674 |
February 2015 | 0 | 0 | 0 | 15 | 36,236 |
January 2015 | 0 | 0 | 0 | 16 | 45,333 |
2014 | 0 | 0 | 18 | 20 | 639,486 |
December 2014 | 0 | 0 | 16 | 19 | 52,375 |
November 2014 | 0 | 0 | 1 | 20 | 54,667 |
October 2014 | 0 | 0 | 1 | 19 | 54,748 |
September 2014 | 0 | 0 | 0 | 16 | 58,854 |
August 2014 | 0 | 0 | 0 | 20 | 59,516 |
July 2014 | 0 | 0 | 0 | 20 | 49,699 |
June 2014 | 0 | 0 | 0 | 19 | 57,141 |
May 2014 | 0 | 0 | 0 | 19 | 54,314 |
April 2014 | 0 | 0 | 0 | 19 | 47,408 |
March 2014 | 0 | 0 | 0 | 19 | 65,693 |
February 2014 | 0 | 0 | 0 | 18 | 46,277 |
January 2014 | 0 | 0 | 0 | 17 | 38,794 |
2013 | 1 | 1 | 1 | 68 | 628,387 |
December 2013 | 0 | 0 | 0 | 16 | 46,221 |
November 2013 | 0 | 0 | 0 | 17 | 38,909 |
October 2013 | 0 | 0 | 1 | 15 | 35,223 |
September 2013 | 0 | 0 | 0 | 23 | 67,568 |
August 2013 | 0 | 0 | 0 | 16 | 79,759 |
July 2013 | 0 | 0 | 0 | 68 | 128,527 |
June 2013 | 0 | 0 | 0 | 33 | 73,997 |
May 2013 | 0 | 0 | 0 | 10 | 40,862 |
April 2013 | 0 | 0 | 0 | 12 | 32,434 |
March 2013 | 0 | 0 | 0 | 24 | 35,137 |
February 2013 | 0 | 0 | 0 | 23 | 23,902 |
January 2013 | 1 | 1 | 0 | 12 | 25,848 |
2012 | 8 | 13 | 5 | 18 | 171,193 |
December 2012 | 1 | 1 | 0 | 12 | 33,414 |
November 2012 | 0 | 2 | 1 | 12 | 14,586 |
October 2012 | 0 | 0 | 0 | 15 | 11,221 |
September 2012 | 0 | 0 | 1 | 18 | 12,593 |
August 2012 | 0 | 0 | 0 | 14 | 14,901 |
July 2012 | 1 | 1 | 0 | 17 | 12,670 |
June 2012 | 1 | 4 | 0 | 14 | 9,779 |
May 2012 | 1 | 1 | 0 | 15 | 9,601 |
April 2012 | 1 | 1 | 0 | 7 | 11,077 |
March 2012 | 0 | 0 | 1 | 7 | 16,168 |
February 2012 | 1 | 1 | 1 | 8 | 14,278 |
January 2012 | 2 | 2 | 1 | 7 | 10,905 |
2011 | 26 | 31 | 15 | 54 | 127,956 |
December 2011 | 1 | 1 | 0 | 11 | 10,948 |
November 2011 | 1 | 1 | 3 | 6 | 7,800 |
October 2011 | 4 | 4 | 6 | 7 | 10,579 |
September 2011 | 0 | 0 | 2 | 5 | 10,778 |
August 2011 | 0 | 0 | 0 | 6 | 8,330 |
July 2011 | 0 | 0 | 0 | 6 | 11,251 |
June 2011 | 0 | 0 | 0 | 6 | 11,620 |
May 2011 | 2 | 2 | 2 | 12 | 17,630 |
April 2011 | 0 | 0 | 0 | 54 | 9,873 |
March 2011 | 2 | 3 | 2 | 25 | 8,173 |
February 2011 | 9 | 11 | 0 | 7 | 9,683 |
January 2011 | 7 | 9 | 0 | 46 | 11,291 |
2010 | 156 | 210 | 64 | 41 | 117,926 |
December 2010 | 7 | 7 | 0 | 10 | 11,965 |
November 2010 | 1 | 1 | 0 | 11 | 9,536 |
October 2010 | 2 | 2 | 1 | 13 | 11,350 |
September 2010 | 11 | 16 | 2 | 11 | 10,259 |
August 2010 | 7 | 9 | 0 | 9 | 8,343 |
July 2010 | 14 | 14 | 1 | 11 | 9,913 |
June 2010 | 5 | 5 | 0 | 17 | 7,939 |
May 2010 | 5 | 7 | 0 | 12 | 11,941 |
April 2010 | 15 | 22 | 1 | 8 | 9,083 |
March 2010 | 56 | 87 | 3 | 41 | 15,769 |
February 2010 | 27 | 32 | 33 | 5 | 6,497 |
January 2010 | 6 | 8 | 23 | 30 | 5,331 |
2009 | 52 | 94 | 45 | 14 | 13,529 |
December 2009 | 6 | 7 | 19 | 3 | 5,303 |
November 2009 | 13 | 23 | 6 | 4 | 3,821 |
October 2009 | 33 | 64 | 20 | 14 | 4,405 |
Page created in 0.172 seconds with 31 queries.